Meat vs. Potato Weight Loss Charity Challenge
Joe and Ken are losing weight for charity. If you’re interested in making a per/pound donation, you can use the form below.
To learn more about this and read the statement, click here.
Corporate Sponsors:

Thank you for your pledge:
| Team Ken | Pledge Amount | Team Joe | Pledge Amount |
| Vinny Archer | $5 p/p | Jarrod Barto | $1 p/p |
| Thomas Tell / Thirst T’s Bar & Grill | $1 p/p | Pete Nakonechni | $5 p/p |
| Keith Perks / 1120 Studios | $50 donation | Carmen Winters, Realtor | $2 p/p |
| Joseph Schneider | $2 p/p | Sandy & Ed Lodge | $2 p/p |
| Back Breakers Training Center | $2 p/p | Michele & Joe Caviton | $1 p/p |
| Peter Kelly / Irish Wolf Pub | $25 donation | Peter Kelly / Irish Wolf Pub | $25 donation |
| Steve Zampano / Paradise Audio Logistics | $1 p/p | The V Spot Bar | $1 p/p |
| Jimmy McGrath / McGrath’s Pub | $5 p/p | Thirst T’s Bar & Grill | $1 p/p |
| Marylou Kohut | $2 p/p | Keith Perks 1120 Studios | $50 donation |
| Matt Mang | $2 p/p | Hugh Doyle | $1 p/p |
| Mike Maher | $1 p/p | Joseph Schneider | $2 p/p |
| Debbie Miller | $1 p/p | Steve Zampano / Paradise Audio Logistics | $1 p/p |
| Kelly and Sam Hudson | $2 p/p | ||
| Hersh / Beatteks | $1 p/p | ||
| Anthony Santana | $2 p/p | ||
| Standard Cleaning Services | $3 p/p | ||
| Matt Colgan | $2 p/p | ||
| Matt Smith | $5 p/p | ||
| Drew Loomis | $1 p/p |
Total straight donations: $150
Joe per/pound total: $32 per pound
Ken per/pound total: $20 per pound



